Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 1

ttdistas.es #1 - Europa ~ Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1848-01-01 2280-05-12 14.1 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 European Union 1848 9,624,434,164 € 9,630,777,490 € 17,639,014 € 0 € 808 0 0 0 0 153 0 0 0 0 23 0
2 Deutscher Lloyd Transport 1858 20,554,300,632 € 20,513,648,820 € 41,975,106 € 0 € 895 69 43 27 32 115 31 16 17 5 16 0
3 mojzesz3333 Transport 1881 62,796,348 € 62,933,746 € 49,882 € 200,000 € 190 2 0 3 0 4 3 0 4 0 5 0
4 Me Transport 1889 59,977,596,660 € 59,784,254,668 € 137,200,050 € 0 € 900 44 162 42 36 949 32 52 41 20 87 0
5 Alexio Transport 1890 61,062,432,562 € 61,079,373,146 € 93,263,976 € 0 € 900 167 161 0 14 680 25 21 2 9 64 0
6 ludo Transport 1908 2,715,400,454 € 2,716,013,854 € 2,720,938 € 0 € 765 0 10 0 0 76 1 4 0 0 7 0
7 Stephenson Transport 1911 314,408,944 € 313,841,072 € 155,668 € 0 € 575 48 9 15 0 21 29 19 17 0 11 0
8 Mr Reeds Transport 1926 1,511,178,864 € 1,511,550,958 € 1,877,414 € 0 € 577 18 0 9 0 5 7 1 6 0 4 0
9 JB Transport 1937 1,132,861,394 € 1,133,140,566 € 2,264,742 € 0 € 699 10 0 15 0 0 16 0 4 0 0 0
10 EU-Transport-01 1935 527,079,802 € 526,928,228 € 689,812 € 0 € 464 19 0 0 0 0 10 0 0 0 0 0
11 Barcelona Transport 1943 6,641,578,754 € 6,643,157,644 € 7,965,364 € 0 € 752 37 0 0 0 53 8 0 0 0 8 0
12 Nahuel Transport 1944 242,650 € 899,540 € 19,290 € 680,000 € 123 1 0 0 0 0 2 0 0 0 0 0 -
13 Mr Green Transport 1949 668,375,728 € 668,841,372 € 851,036 € 480,000 € 674 0 0 9 0 17 1 0 21 0 9 0
14 jakubiszon Transport 2030 35,752,183,212 € 35,773,612,576 € 70,162,612 € 0 € 876 37 178 14 16 59 8 18 14 8 13 0
15 Dacooldragon Transport 2068 2,581,311,522 € 2,583,831,144 € 10,452,810 € 0 € 762 27 20 0 14 0 14 15 0 3 0 0

- MEAN 1927 13,541,745,446 € 13,529,520,321 € 25,819,180 € 90,666 € 664 / 1000 31 38 8 7 142 12 9 8 3 16 0 -
- TOTAL Σ - 203,126,181,690 € 202,942,804,824 € 387,287,714 € 1,360,000 € 9960 / 15000 479 583 134 112 2132 187 146 126 45 247 0 -

Information as of: 2025-01-16 (Thu) 07:17:27.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).