Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 1

ttdistas.es #1 - Europa ~ Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1835-01-01 2183-02-26 15.3 0/30 12/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 European Union 1835 2,784,359,216 € 2,784,557,020 € -716 € 200,000 € 180 0 0 1 0 0 0 0 0 0 0 0
2 Danny Transport 1835 585,779,958 € 586,101,682 € 429,146 € 0 € 787 13 0 0 0 5 6 0 0 0 2 0
3 RENFE 1839 910,983,238 € 911,377,366 € 648,226 € 0 € 471 10 0 0 0 18 6 5 5 0 7 0
4 PRO-RUS Transport 1838 16,341,608,420 € 16,020,385,444 € -12,703,160 € 0 € 871 0 0 0 22 483 18 0 3 4 44 0
5 Better Call Saul Inc. 1838 25,225,093,940 € 25,236,434,188 € 14,253,298 € 0 € 897 942 6 0 0 904 19 4 3 0 60 0
6 Scandinavian Transport 1848 137,867,804 € 137,759,526 € 102,236 € 0 € 374 15 0 0 0 22 11 0 0 0 3 0
7 Me Transport 1849 36,791,954,812 € 36,432,315,206 € 63,168,350 € 0 € 900 239 128 164 53 982 62 65 49 28 134 0
8 Jimbro Transport 1870 159,839,838,142 € 159,726,942,056 € 140,494,380 € 0 € 900 617 78 57 57 1000 49 13 23 43 49 0
9 ludo Transport 1897 4,599,181,604 € 4,601,248,446 € 3,069,176 € 0 € 757 38 20 0 0 0 8 11 0 0 1 0
10 DB Schenker Transport 1918 2,898,258,460 € 2,898,445,732 € 880,674 € 1,000,000 € 738 96 15 0 0 13 17 5 0 0 2 0
11 RTF Operations Transport 1939 1,298,200,618 € 1,298,269,746 € 727,706 € 1,000,000 € 820 94 339 20 0 94 31 32 7 0 16 0
13 VorteX Transport 2037 655,606,808 € 656,406,206 € 1,013,836 € 0 € 763 5 22 28 0 10 5 6 8 0 6 0

- MEAN 1878 21,005,727,751 € 20,940,853,551 € 17,673,596 € 183,333 € 704 / 1000 172 50 22 11 294 19 11 8 6 27 0 -
- TOTAL Σ - 252,068,733,020 € 251,290,242,618 € 212,083,152 € 2,200,000 € 8458 / 12000 2069 608 270 132 3531 232 141 98 75 324 0 -

Information as of: 2026-09-16 (Wed) 22:43:38.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).