Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 1

ttdistas.es #1 - Europa ~ Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1835-01-01 2211-01-08 15.3 0/30 12/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 European Union 1835 3,160,330,028 € 3,160,528,548 € 0 € 200,000 € 180 0 0 1 0 0 0 0 0 0 0 0
2 Danny Transport 1835 660,201,676 € 660,131,776 € 37,522 € 0 € 787 13 0 0 0 5 6 0 0 0 2 0
3 RENFE 1839 1,013,740,236 € 1,013,473,264 € -12,874 € 0 € 496 10 0 0 0 18 6 5 5 0 7 0
4 PRO-RUS Transport 1838 18,043,051,578 € 17,871,054,948 € 1,334,278 € 0 € 875 0 0 0 22 483 18 0 3 4 44 0
5 Better Call Saul Inc. 1838 27,578,662,460 € 27,577,707,660 € 1,958,250 € 0 € 896 942 6 0 0 904 19 4 3 0 60 0
6 Scandinavian Transport 1848 149,620,390 € 149,452,628 € 42,752 € 0 € 376 15 0 0 0 22 11 0 0 0 3 0
7 Me Transport 1849 46,019,461,786 € 45,739,866,544 € 8,236,040 € 0 € 900 255 128 164 71 986 65 70 54 40 134 0
8 Jimbro Transport 1870 181,788,731,230 € 181,677,631,844 € 20,442,142 € 0 € 900 617 78 57 57 1000 49 13 23 43 49 0
9 ludo Transport 1897 5,257,109,972 € 5,257,400,522 € 1,292,884 € 0 € 751 38 20 0 0 0 8 11 0 0 1 0
10 DB Schenker Transport 1918 3,149,392,906 € 3,149,033,710 € 334,206 € 1,000,000 € 751 96 15 0 0 13 17 5 0 0 2 0
11 RTF Operations Transport 1939 1,386,899,494 € 1,386,371,086 € 130,170 € 1,000,000 € 813 94 339 20 0 94 31 32 7 0 16 0
13 VorteX Transport 2037 836,310,958 € 836,133,014 € 36,494 € 0 € 764 5 22 28 0 10 5 6 8 0 6 0

- MEAN 1878 24,086,959,392 € 24,039,898,795 € 2,819,322 € 183,333 € 707 / 1000 173 50 22 12 294 19 12 8 7 27 0 -
- TOTAL Σ - 289,043,512,714 € 288,478,785,544 € 33,831,864 € 2,200,000 € 8489 / 12000 2085 608 270 150 3535 235 146 103 87 324 0 -

Information as of: 2026-09-17 (Thu) 18:24:26.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).