Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 1

ttdistas.es #1 - Estados Unidos ~ United States - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1763-01-01 1809-03-18 15.3 3/30 14/15 3/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 USDOT 1763 1,773,794 € 1,971,876 € -772 € 200,000 € 78 0 0 0 0 1 0 0 0 0 0 0
2 Me Transport 1763 1,295,930 € 1,476,514 € 546 € 280,000 € 68 0 0 0 0 11 0 0 0 0 12 0
3 Giediprime Transport 1763 203,795,908 € 203,827,694 € 1,881,694 € 0 € 887 0 61 149 0 483 2 13 181 0 38 0
4 saladino Transport 1767 87,490,446 € 85,797,408 € 1,160,590 € 0 € 833 0 0 0 0 596 0 0 4 0 32 0
5 Ocelot Transport 1784 1,035,852 € 1,219,756 € 18,106 € 200,000 € 74 0 0 0 0 5 0 0 0 0 6 0
6 PKP Cargo Transport 1770 65,803,762 € 66,007,266 € 444,554 € 0 € 544 0 0 0 0 250 0 2 0 0 8 0
7 AYAYAYTrans Co. 1771 2 € 62,942 € 468 € 400,000 € 90 0 29 10 0 3 0 8 8 0 3 0
8 RTF Ops Transport 1780 2,016,328 € 2,211,138 € 37,204 € 200,000 € 108 0 0 0 0 14 0 0 0 0 6 0
9 Gamelia Transport 1789 607,598 € 422,952 € 4,580 € 0 € 146 0 38 46 0 0 0 9 16 0 0 0
10 Higgins & Co. 1778 2 € -89,514 € -1,686 € 200,000 € 38 0 0 10 0 2 0 0 3 0 2 0
11 Alexio Transport 1778 10,015,070 € 10,563,070 € 173,896 € 600,000 € 262 0 0 0 0 285 0 0 0 0 1 0
12 JB Transport 1782 7,572,624 € 7,434,616 € 85,230 € 0 € 342 0 0 80 0 21 0 0 15 0 7 0
13 Who_0 Transport 1800 1,112,094 € 1,013,268 € 75,344 € 360,000 € 302 0 23 28 0 49 0 7 11 0 10 0
14 Jimbro Transport 1801 4,954,850 € 4,527,386 € 134,222 € 0 € 296 0 0 0 0 49 0 0 1 0 4 0

- MEAN 1777 27,676,732 € 27,603,312 € 286,712 € 174,285 € 290 / 1000 0 10 23 0 126 0 2 17 0 9 0 -
- TOTAL Σ - 387,474,260 € 386,446,372 € 4,013,976 € 2,440,000 € 4068 / 14000 0 151 323 0 1769 2 39 239 0 129 0 -

Information as of: 2026-07-31 (Fri) 03:49:41.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).