Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2067-08-25 13.0 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 3,791,852,274 € 3,810,386,110 € 34,407,600 € 0 € 310 0 0 0 10 1 0 0 0 2 0 0
2 Barcelona Trucks INC 1815 5,801,727,018 € 5,812,528,878 € 43,967,702 € 0 € 872 50 0 0 0 236 21 0 1 0 52 0
3 Aurora Borealis 1816 1,469,960,732 € 1,471,143,064 € 7,758,872 € 0 € 900 59 98 71 8 16 19 39 42 2 4 0
4 Darkgreen Co. 2067 2 € 199,234 € -766 € 200,000 € 30 0 0 0 0 0 0 0 0 0 0 0
5 Wagons Lits Co 1818 2,057,068,922 € 2,042,817,230 € 19,643,086 € 140,000 € 886 14 66 13 5 181 9 34 19 6 76 0
6 GonCorp 1823 704,262,596 € 704,309,602 € 2,735,378 € 0 € 863 24 120 70 0 61 7 25 23 0 12 0
7 Phillips & Co. 1821 32,501,490,260 € 32,593,732,376 € 372,503,590 € 0 € 886 63 152 12 28 188 14 25 4 2 26 0
8 Flash 1827 296,371,488 € 295,622,092 € 1,045,706 € 0 € 424 1 0 0 0 33 3 0 0 0 6 0
9 J T L 1829 11,458,595,244 € 11,439,074,264 € 69,897,800 € 0 € 900 52 87 30 12 238 37 14 20 4 26 0
10 Muir & Co. 1840 63,924,352 € 64,475,782 € 354,970 € 440,000 € 254 0 35 0 0 2 1 3 0 0 2 0
11 O'Donnell & Co. 1843 90,243,056 € 89,263,402 € 160,040 € 0 € 710 22 160 120 0 4 10 44 45 0 4 0
12 kkStT 1860 198,606,816 € 198,469,314 € 922,626 € 0 € 576 17 2 4 0 6 31 2 5 0 8 0
13 Moscow Transit 1847 599,037,566 € 595,699,550 € 2,363,458 € 0 € 862 117 0 21 12 86 42 0 15 3 5 0
14 Knight & Swift 1905 28,708,136,974 € 11,950,428,958 € 628,480,710 € 0 € 900 163 481 287 243 74 60 140 76 58 24 0
15 Russian Trains 1903 588,622,680 € 588,558,896 € 4,015,716 € 0 € 883 35 164 33 2 0 28 36 7 2 0 0

- MEAN 1855 5,888,659,998 € 4,777,113,916 € 79,217,099 € 52,000 € 683 / 1000 41 91 44 21 75 18 24 17 5 16 0 -
- TOTAL Σ - 88,329,899,980 € 71,656,708,752 € 1,188,256,488 € 780,000 € 10256 / 15000 617 1365 661 320 1126 282 362 257 79 245 0 -

Information as of: 2023-03-22 (Wed) 12:54:38.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).