Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2121-05-03 14.1 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 1,536,194,570 € 1,534,159,548 € 3,622,662 € 0 € 841 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 31,397,977,596 € 31,413,212,130 € 65,739,800 € 0 € 872 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 289,470,152 € 289,571,466 € 1,393,590 € 0 € 537 0 0 0 0 68 0 0 0 0 57 0
4 Jimbro Transport 1829 96,294,179,218 € 96,342,188,486 € 229,130,878 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 0
5 ludo Transport 1954 73,218,286 € 74,002,376 € 215,734 € 600,000 € 266 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 297,177,476 € 297,135,256 € 418,832 € 0 € 431 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 8,134,516 € 8,018,728 € -64,522 € 400,000 € 226 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 4,250,553,670 € 4,252,620,102 € 10,743,342 € 0 € 805 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 698,899,834 € 695,603,666 € 5,066,894 € 0 € 893 1 122 91 12 60 2 35 38 5 22 0
10 Barros Transport A.E. 1901 3,247,124,558 € 3,248,093,100 € 7,112,356 € 0 € 851 18 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 255,472,064 € 255,119,956 € 408,974 € 0 € 379 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 174,007,392 € 174,476,268 € 171,294 € 440,000 € 241 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 6,188,129,430 € 6,189,512,378 € 8,407,620 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 2,240,735,734 € 2,241,981,286 € 3,971,922 € 0 € 475 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 3,995,118,268 € 3,986,593,214 € 44,280,836 € 0 € 900 10 17 0 2 415 11 30 13 4 98 0

- MEAN 1894 10,063,092,850 € 10,066,819,197 € 25,374,680 € 96,000 € 634 / 1000 18 111 29 3 186 9 18 10 1 27 0 -
- TOTAL Σ - 150,946,392,764 € 151,002,287,960 € 380,620,212 € 1,440,000 € 9517 / 15000 279 1671 440 49 2799 140 274 153 18 414 0 -

Information as of: 2025-11-23 (Sun) 15:07:45.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).