Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2082-02-23 14.1 0/30 15/15 1/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 1,051,401,144 € 1,050,941,196 € 1,535,856 € 0 € 784 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 24,219,753,858 € 24,246,682,616 € 27,869,592 € 0 € 873 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 146,371,118 € 146,722,446 € 833,238 € 0 € 533 0 0 0 0 68 0 0 0 0 57 0
4 Jimbro Transport 1829 70,285,166,226 € 70,374,616,142 € 104,587,344 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 0
5 ludo Transport 1954 55,134,814 € 55,650,080 € -15,076 € 600,000 € 269 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 245,423,506 € 245,492,360 € 173,428 € 0 € 434 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 19,957,672 € 19,938,802 € -40,142 € 400,000 € 203 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 3,051,146,824 € 3,055,232,722 € 4,572,736 € 0 € 805 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 312,554,512 € 160,632,842 € 2,675,116 € 0 € 893 1 122 91 12 47 2 35 38 5 20 1
10 Barros Transport A.E. 1901 2,429,684,474 € 2,431,681,100 € 2,762,662 € 0 € 851 18 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 196,362,484 € 196,205,916 € 298,012 € 0 € 425 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 140,475,406 € 141,005,000 € 119,196 € 440,000 € 268 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 5,053,439,546 € 5,057,668,690 € 5,124,666 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 1,772,092,824 € 1,773,997,530 € 2,024,492 € 0 € 473 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 1,663,536,300 € 1,666,798,842 € 4,820,338 € 0 € 887 8 2 0 1 181 8 13 9 2 51 0

- MEAN 1894 7,376,166,713 € 7,374,884,418 € 10,489,430 € 96,000 € 633 / 1000 18 110 29 3 170 9 17 9 1 24 0 -
- TOTAL Σ - 110,642,500,708 € 110,623,266,284 € 157,341,458 € 1,440,000 € 9498 / 15000 277 1656 440 48 2552 137 257 149 16 365 1 -

Information as of: 2025-11-18 (Tue) 21:12:09.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).