Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 4

ttdistas.es #4 - Europa ~ Europe | Countries - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2365-01-01 13.0 0/30 13/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 21,330,528,384 € 21,336,044,752 € 5,630,458 € 0 € 438 5 0 0 2 58 2 0 0 2 2 0
2 LUDO 1815 90,077,205,036 € 90,075,703,522 € 58,092 € 0 € 873 85 98 30 28 122 21 13 3 2 24 0
3 Quigley & Co. 1829 811,780,920 € 810,837,168 € -18 € 0 € 897 81 49 104 0 32 17 26 46 0 12 0
4 IBERIA 1857 20,763,730,490 € 20,762,308,962 € -146 € 0 € 887 47 193 92 0 185 13 25 14 0 24 0
5 Sharkey & Co. 1973 2,234,188,564 € 2,233,512,418 € -4 € 0 € 836 17 52 82 0 6 16 26 20 0 4 0
6 Moderne Deutsche Bahn 2047 327,337,702 € 327,099,848 € -12 € 0 € 507 12 14 1 0 0 18 4 6 0 0 0
7 NTM Productions INC 1870 13,011,186,794 € 13,010,443,294 € -42 € 0 € 851 46 41 19 0 118 20 4 6 0 16 0
8 KnackeBród BV 1872 32,146,792,082 € 26,315,766,790 € -294 € 0 € 900 98 221 61 99 92 41 34 41 36 20 0
9 British Rail 1903 11,598,174,422 € 6,264,795,804 € -244 € 0 € 862 41 20 12 0 30 42 7 23 0 12 0
10 Trenitalia-Grimaldi Lines 1878 31,615,297,650 € 31,554,499,790 € -916 € 0 € 900 172 256 149 38 486 35 94 72 23 53 0
11 Greengoes 2364 2 € 196,974 € 0 € 200,000 € 30 0 0 0 0 0 0 0 0 0 0 0
13 VorteX 1889 2,632,502,426 € 2,631,876,196 € -2 € 0 € 871 18 62 42 0 27 14 20 14 0 16 0
14 Quigley & Co. 1890 14,908,984 € 14,876,710 € 0 € 0 € 124 4 0 0 0 0 4 0 0 0 0 0

- MEAN 1923 17,427,971,804 € 16,564,458,632 € 437,451 € 15,384 € 690 / 1000 48 77 45 12 88 18 19 18 4 14 0 -
- TOTAL Σ - 226,563,633,456 € 215,337,962,228 € 5,686,872 € 200,000 € 8976 / 13000 626 1006 592 167 1156 243 253 245 63 183 0 -

Information as of: 2023-03-22 (Wed) 14:17:41.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).